Hino 15 Ton Diesel Engine Refrigerated Truck 6x2 Manual Transmission Cooling System
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Capacity (Load) | 11 - 20T(12.13-22.05short tons ) | Fuel Type | Diesel |
| Emission Standard | Euro 4 | Horsepower | 251 - 350hp |
| Gross Vehicle Weight | 10-15T(11.02-16.53short tons ) | Engine Capacity | 4 - 6L(1.06-1.59gal) |
| Maximum Torque(Nm) | 1500-2000Nm(0-0in) | Transmission Type | Manual |
| Condition | New | Model | Clw refrigerator truck |
| Dimensions (L x W x H) (mm) | 11900x2600x3950 | Box Dimensions (L x W x H) (mm) | 9100x2480x2390 |
| Temperature Range | -20~ -18℃ | Name | Hino refrigerated truck |
| Refrigerator truck brand | Hino | Refrigerated truck transport | fish,meat, seafood, fruit,vegetable,etc |
| Drive type | 6x2 RHD/LHD Drive | Refrigerator box | 9100x2480x2390 |
| Refrigerated unit | Carrier brand C1100 | Refrigerator truck warranty | 5 years |
| Gearbox | Hino brand, manual and automatic | Wheelbase | 3360mm,3800mm,3365mm |
| More refrigerator truck | +86 13545915671 |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.